0-10V Control Signal - Dim-Driver | 12V / 24V | ||
V | 12V / 24V System output according to DC System input (12V or 24V) | n.a. | |
Power / Leistung (W) | max Transit 180W (60W/Channel) at 12V | n.a. | |
Energy Efficiency | - | n.a. | |
A (Controlled output Current) | max. 5A per Channel | n.a. | |
Electric | 12-24V DC, max. 180W at 12V | ||
Dimensions / Masse | LxWxH = 165x42x21mm, 150g | ||
Labels / Markierungen | CE, ROHS | ||
Data-Sheet / Datenblatt | - | ||
Order N° / Bestellnummer | 6572.1102 | n.a. | |
![]() | |||
![]() |