DownLux 65 Downlight Ø 65/77mm | Cool White | Neutral White | Warm White |
Lumen (lm) | 500lm | n.a. | n.a. |
Power / Leistung (W) | 9W | - | - |
Energy Efficiency | 55lm/W | - | - |
Beam Angle / Abstrahlwinkel | 60° | - | - |
Electric | 220-240V AC with/mit LED-Driver | ||
Dimensions / Masse | L = 83mm (Depth/Tiefe -when reduced by dismounting driver / wenn Drivers demontiert) Ø = 65mm (Hole/Loch), Ø = 77mm (Flange/Flansch) | ||
Labels / Markierungen | CE, ROHS | ||
Data-Sheet / Datenblatt | - | ||
Order N° / Bestellnummer | 6543.0006 | 6543.0005 - ask / anfragen | 6543.0004 ask / anfragen |
Downlight to substitute halo Downlights with a Power LED application in modern Design. The 3x3W Power LED provides the same amount of light as a 50W Halogenic Lamp. The Driver is not included in the delivery. | |||
Downlight in modernem Design als Substitut für Halo-Downlights. Die 3x3W Power LED Chips erzeugen ebensoviel Licht wie eine 50W Halogenlampe. Der LED-Driver ist nicht in der Lieferung enthalten. |